Usage Statistics for churchinsurer.com

Summary Period: December 2025
Generated 01-Jan-2026 12:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 3650
Total Files 622
Total Pages 1550
Total Visits 636
Total KBytes 6947
Total Unique Sites 672
Total Unique URLs 504
Total Unique Referrers 16
Total Unique User Agents 214
. Avg Max
Hits per Hour 4 254
Hits per Day 117 441
Files per Day 20 36
Pages per Day 50 235
Sites per Day 21 43
Visits per Day 20 38
KBytes per Day 224 1029
Hits by Response Code
Code 200 - OK 17.04% 622
Code 301 - Moved Permanently 1.04% 38
Code 403 - Forbidden 4.30% 157
Code 404 - Not Found 0.08% 3
Code 500 - Internal Server Error 77.53% 2830

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 424 11.62% 28 4.50% 235 15.16% 19 2.99% 24 3.57% 989 14.24%
2 112 3.07% 20 3.22% 49 3.16% 24 3.77% 30 4.46% 191 2.75%
3 64 1.75% 19 3.05% 37 2.39% 26 4.09% 30 4.46% 96 1.38%
4 71 1.95% 21 3.38% 40 2.58% 27 4.25% 31 4.61% 96 1.38%
5 441 12.08% 21 3.38% 195 12.58% 28 4.40% 37 5.51% 1029 14.81%
6 55 1.51% 18 2.89% 24 1.55% 24 3.77% 33 4.91% 96 1.38%
7 217 5.95% 18 2.89% 95 6.13% 26 4.09% 38 5.65% 382 5.50%
8 63 1.73% 18 2.89% 35 2.26% 22 3.46% 33 4.91% 77 1.11%
9 51 1.40% 19 3.05% 30 1.94% 18 2.83% 23 3.42% 48 0.70%
10 230 6.30% 28 4.50% 78 5.03% 29 4.56% 31 4.61% 452 6.50%
11 87 2.38% 17 2.73% 60 3.87% 18 2.83% 20 2.98% 217 3.12%
12 51 1.40% 18 2.89% 27 1.74% 15 2.36% 20 2.98% 48 0.70%
13 124 3.40% 17 2.73% 64 4.13% 14 2.20% 17 2.53% 232 3.35%
14 42 1.15% 17 2.73% 23 1.48% 17 2.67% 21 3.12% 48 0.70%
15 149 4.08% 20 3.22% 56 3.61% 26 4.09% 32 4.76% 306 4.40%
16 219 6.00% 24 3.86% 40 2.58% 16 2.52% 25 3.72% 485 6.98%
17 48 1.32% 17 2.73% 22 1.42% 15 2.36% 18 2.68% 64 0.92%
18 40 1.10% 23 3.70% 15 0.97% 14 2.20% 23 3.42% 46 0.66%
19 201 5.51% 20 3.22% 72 4.65% 18 2.83% 24 3.57% 421 6.07%
20 36 0.99% 17 2.73% 17 1.10% 11 1.73% 14 2.08% 33 0.47%
21 70 1.92% 19 3.05% 47 3.03% 38 5.97% 43 6.40% 108 1.56%
22 241 6.60% 36 5.79% 42 2.71% 21 3.30% 32 4.76% 503 7.24%
23 48 1.32% 23 3.70% 19 1.23% 15 2.36% 24 3.57% 61 0.88%
24 60 1.64% 19 3.05% 32 2.06% 21 3.30% 26 3.87% 84 1.22%
25 47 1.29% 19 3.05% 24 1.55% 18 2.83% 25 3.72% 54 0.77%
26 50 1.37% 17 2.73% 27 1.74% 20 3.14% 23 3.42% 67 0.96%
27 35 0.96% 18 2.89% 15 0.97% 15 2.36% 20 2.98% 46 0.66%
28 64 1.75% 20 3.22% 36 2.32% 25 3.93% 33 4.91% 88 1.26%
29 66 1.81% 16 2.57% 42 2.71% 20 3.14% 24 3.57% 103 1.49%
30 179 4.90% 19 3.05% 31 2.00% 17 2.67% 24 3.57% 379 5.46%
31 65 1.78% 16 2.57% 21 1.35% 19 2.99% 28 4.17% 98 1.41%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 233 6.38% 2 67 10.77% 2 80 5.16% 13 395 5.69%
1 1 37 1.01% 0 3 0.48% 0 28 1.81% 2 62 0.89%
2 2 65 1.78% 0 6 0.96% 1 35 2.26% 5 147 2.11%
3 3 103 2.82% 2 68 10.93% 0 27 1.74% 3 91 1.31%
4 7 242 6.63% 0 5 0.80% 2 83 5.35% 20 605 8.71%
5 1 60 1.64% 0 12 1.93% 1 32 2.06% 4 111 1.59%
6 3 95 2.60% 2 63 10.13% 0 28 1.81% 3 83 1.19%
7 0 15 0.41% 0 5 0.80% 0 10 0.65% 1 24 0.35%
8 6 193 5.29% 0 3 0.48% 1 35 2.26% 16 491 7.07%
9 3 118 3.23% 2 65 10.45% 1 44 2.84% 4 126 1.81%
10 2 65 1.78% 0 4 0.64% 1 52 3.35% 5 150 2.16%
11 2 65 1.78% 0 9 1.45% 0 29 1.87% 5 141 2.03%
12 6 199 5.45% 2 68 10.93% 1 32 2.06% 8 253 3.65%
13 1 49 1.34% 0 7 1.13% 0 22 1.42% 3 106 1.52%
14 6 211 5.78% 0 8 1.29% 3 117 7.55% 17 513 7.38%
15 6 197 5.40% 2 72 11.58% 1 52 3.35% 9 293 4.22%
16 7 218 5.97% 0 5 0.80% 3 105 6.77% 15 473 6.81%
17 10 311 8.52% 0 9 1.45% 6 200 12.90% 22 676 9.73%
18 8 253 6.93% 2 64 10.29% 1 59 3.81% 16 486 6.99%
19 9 295 8.08% 0 6 0.96% 5 163 10.52% 22 670 9.65%
20 8 256 7.01% 0 3 0.48% 3 107 6.90% 17 516 7.42%
21 7 246 6.74% 2 65 10.45% 3 104 6.71% 11 333 4.79%
22 2 75 2.05% 0 3 0.48% 2 64 4.13% 4 139 2.00%
23 1 49 1.34% 0 2 0.32% 1 42 2.71% 2 63 0.91%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 100 2.74% 3 0.04% /robots.txt
2 11 0.30% 0 0.00% /wp-content/
3 6 0.16% 0 0.00% /wp-content/plugins/
4 5 0.14% 0 0.00% /wp-content/themes/
5 1 0.03% 0 0.00% /.well-known/acme-challenge/-2A8ZIML7BFW71PYRVVDN6B1ON_ST0BC
6 1 0.03% 0 0.00% /.well-known/acme-challenge/-4JOLUQ6HQPEN1-U1Z_A4RJO92IPTNC8
7 1 0.03% 0 0.00% /.well-known/acme-challenge/-55-MPX052LJGP1LGPFT6EJI6OU6I1TF
8 1 0.03% 0 0.00% /.well-known/acme-challenge/-5MISBDTE_23XWXL0X4J_IR7O5M5WYRL
9 1 0.03% 0 0.00% /.well-known/acme-challenge/-B2ZJYP6N78IDD-HSNO99R-Q9_17Q3UI
10 1 0.03% 0 0.00% /.well-known/acme-challenge/-DCV57PVKZ2E4VY-GF4_L_HXM99Q-21P
11 1 0.03% 0 0.00% /.well-known/acme-challenge/-EG7R12HLM763OL4M9FJ_EOI1R4-6VTU
12 1 0.03% 0 0.00% /.well-known/acme-challenge/-F-QIQR_JRE7ZGZ-EGMY-JTI1IWMIIMK
13 1 0.03% 0 0.00% /.well-known/acme-challenge/-FYI3KSJ7J_VVRTZLZQ61E3I0866P93K
14 1 0.03% 0 0.00% /.well-known/acme-challenge/-GF3LYE89LDX5DR1WMKWYHZFHDS8NWLY
15 1 0.03% 0 0.00% /.well-known/acme-challenge/-IRP-ZCI649685N3ESFXZ_7SQNVP1AF3
16 1 0.03% 0 0.00% /.well-known/acme-challenge/-RUG7ZMR27NB_FWDPPGXF_5J2KETGTIT
17 1 0.03% 0 0.00% /.well-known/acme-challenge/-SBLTLO3_UHGW4JHPO0VK0U952U8CKFE
18 1 0.03% 0 0.00% /.well-known/acme-challenge/-SVNR19RGV--PYDEOKEY_V56BH1OL3LZ
19 1 0.03% 0 0.00% /.well-known/acme-challenge/-XMAQNX7IT8I48I5OLB-GPDV966_X4Y5
20 1 0.03% 0 0.00% /.well-known/acme-challenge/-XZ8AAOLC8D_0AF3HVQ0XB98071ADU2F
21 1 0.03% 0 0.00% /.well-known/acme-challenge/-YYTXFTJMNVY45IHA4LYUEFYMYWASHQL
22 1 0.03% 0 0.00% /.well-known/acme-challenge/07V1MOP405Z3VNHBYTG_R8__50RDIDSC
23 1 0.03% 0 0.00% /.well-known/acme-challenge/092G59S_3IIMWV99Y2L3SXCY_UB2T-IE
24 1 0.03% 0 0.00% /.well-known/acme-challenge/09OJF--MZZTQ3NFOHZEBP48ZDCOX-VK9
25 1 0.03% 0 0.00% /.well-known/acme-challenge/0AE6NBJE5P9HTBA1535HL_JNIBBVFKJ-
26 1 0.03% 0 0.00% /.well-known/acme-challenge/0BYF-NR07VZCNO82INWC-X7RH9MGUA-4
27 1 0.03% 0 0.00% /.well-known/acme-challenge/0F6ILVZI3_HP1I-NF4RBEZ2N0VYJMU9S
28 1 0.03% 0 0.00% /.well-known/acme-challenge/0HQ9D3RUDGK-9NH0RJOY20RHDZ7Y2HIS
29 1 0.03% 0 0.00% /.well-known/acme-challenge/0R0MBDBYT3-9XQZ8R40BELPREN1FRDZF
30 1 0.03% 0 0.00% /.well-known/acme-challenge/0TFQQFSZ7GP091F4IQJET5OGPUV1M6L7

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 82 1.18% /wp-includes/js/jquery/jquery.js
2 100 2.74% 3 0.04% /robots.txt
3 1 0.03% 1 0.02% /wp-includes/ID3/license.txt
4 1 0.03% 0 0.00% /.well-known/acme-challenge/-2A8ZIML7BFW71PYRVVDN6B1ON_ST0BC
5 1 0.03% 0 0.00% /.well-known/acme-challenge/-4JOLUQ6HQPEN1-U1Z_A4RJO92IPTNC8
6 1 0.03% 0 0.00% /.well-known/acme-challenge/-55-MPX052LJGP1LGPFT6EJI6OU6I1TF
7 1 0.03% 0 0.00% /.well-known/acme-challenge/-5MISBDTE_23XWXL0X4J_IR7O5M5WYRL
8 1 0.03% 0 0.00% /.well-known/acme-challenge/-B2ZJYP6N78IDD-HSNO99R-Q9_17Q3UI
9 1 0.03% 0 0.00% /.well-known/acme-challenge/-DCV57PVKZ2E4VY-GF4_L_HXM99Q-21P
10 1 0.03% 0 0.00% /.well-known/acme-challenge/-EG7R12HLM763OL4M9FJ_EOI1R4-6VTU

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 0.30% 1 100.00% /wp-content/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 0.30% 1 100.00% /wp-content/

Top 30 of 672 Total Sites
# Hits Files KBytes Visits Hostname
1 496 13.59% 496 79.74% 31 0.45% 0 0.00% insurance-vps.mcclure.com
2 252 6.90% 4 0.64% 628 9.04% 1 0.16% 13.94.30.13
3 188 5.15% 5 0.80% 465 6.69% 1 0.16% 129.213.85.68
4 188 5.15% 5 0.80% 465 6.69% 1 0.16% 4.241.192.251
5 170 4.66% 2 0.32% 436 6.28% 1 0.16% 98.70.102.5
6 165 4.52% 2 0.32% 418 6.02% 1 0.16% 40.113.19.56
7 118 3.23% 1 0.16% 289 4.16% 1 0.16% 4.189.120.86
8 99 2.71% 0 0.00% 257 3.71% 1 0.16% 4.196.105.170
9 91 2.49% 0 0.00% 189 2.73% 1 0.16% 13.71.30.28
10 91 2.49% 0 0.00% 189 2.73% 1 0.16% 4.230.140.154
11 83 2.27% 1 0.16% 205 2.95% 1 0.16% 52.178.176.146
12 72 1.97% 0 0.00% 179 2.57% 1 0.16% 65.52.164.198
13 62 1.70% 0 0.00% 163 2.34% 0 0.00% 20.24.213.193
14 62 1.70% 0 0.00% 150 2.16% 1 0.16% 4.217.235.181
15 52 1.42% 0 0.00% 134 1.93% 1 0.16% 4.194.133.126
16 39 1.07% 1 0.16% 97 1.40% 1 0.16% 52.169.77.130
17 30 0.82% 0 0.00% 0 0.00% 1 0.16% 194.180.49.175
18 30 0.82% 4 0.64% 68 0.98% 4 0.63% crawl-66-249-68-3.googlebot.com
19 29 0.79% 0 0.00% 68 0.98% 1 0.16% 43.163.127.190
20 29 0.79% 2 0.32% 71 1.02% 5 0.79% crawl-66-249-68-2.googlebot.com
21 22 0.60% 0 0.00% 50 0.72% 1 0.16% 135.235.173.66
22 18 0.49% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
23 18 0.49% 0 0.00% 47 0.68% 1 0.16% 85.203.23.93
24 17 0.47% 0 0.00% 42 0.61% 1 0.16% 188.143.244.136
25 17 0.47% 0 0.00% 42 0.61% 1 0.16% 188.143.244.149
26 16 0.44% 1 0.16% 34 0.49% 1 0.16% 85.203.23.85
27 16 0.44% 3 0.48% 34 0.49% 6 0.94% crawl-66-249-68-4.googlebot.com
28 16 0.44% 6 0.96% 26 0.38% 3 0.47% crawl-66-249-70-2.googlebot.com
29 11 0.30% 0 0.00% 18 0.26% 3 0.47% 45.155.65.13
30 11 0.30% 0 0.00% 29 0.42% 1 0.16% 85.203.23.105

Top 10 of 672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 6.90% 4 0.64% 628 9.04% 1 0.16% 13.94.30.13
2 188 5.15% 5 0.80% 465 6.69% 1 0.16% 129.213.85.68
3 188 5.15% 5 0.80% 465 6.69% 1 0.16% 4.241.192.251
4 170 4.66% 2 0.32% 436 6.28% 1 0.16% 98.70.102.5
5 165 4.52% 2 0.32% 418 6.02% 1 0.16% 40.113.19.56
6 118 3.23% 1 0.16% 289 4.16% 1 0.16% 4.189.120.86
7 99 2.71% 0 0.00% 257 3.71% 1 0.16% 4.196.105.170
8 83 2.27% 1 0.16% 205 2.95% 1 0.16% 52.178.176.146
9 91 2.49% 0 0.00% 189 2.73% 1 0.16% 13.71.30.28
10 91 2.49% 0 0.00% 189 2.73% 1 0.16% 4.230.140.154

Top 16 of 16 Total Referrers
# Hits Referrer
1 2408 65.97% - (Direct Request)
2 176 4.82% https://www.google.com/
3 172 4.71% https://www.google.fr/
4 166 4.55% https://www.google.co.uk/
5 163 4.47% https://www.bing.com/
6 162 4.44% https://duckduckgo.com/
7 161 4.41% https://www.google.de/
8 146 4.00% https://www.yahoo.com/
9 62 1.70% http://churchinsurer.com/
10 10 0.27% www.google.com
11 9 0.25% http://churchinsurer.com
12 8 0.22% binance.com
13 2 0.05% churchinsurer.com
14 2 0.05% http://www.churchinsurer.com/
15 2 0.05% https://www.facebook.com/
16 1 0.03% https://antoshabrain.blogspot.com/p/contact.html

Top 15 of 214 Total User Agents
# Hits User Agent
1 496 13.59% Cpanel-HTTP-Client/1.0
2 158 4.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 115 3.15% Go-http-client/1.1
4 100 2.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
5 76 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 72 1.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 66 1.81% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 66 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
9 65 1.78% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 64 1.75% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 64 1.75% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 63 1.73% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 60 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
14 58 1.59% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 57 1.56% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2576 70.58% 33 5.31% 6217 89.49% Unresolved/Unknown
2 1030 28.22% 589 94.69% 614 8.84% Commercial (com)
3 11 0.30% 0 0.00% 29 0.42% St. Helena
4 10 0.27% 0 0.00% 26 0.38% Network (net)
5 5 0.14% 0 0.00% 13 0.19% Russian Federation
6 3 0.08% 0 0.00% 8 0.11% Brazil
7 3 0.08% 0 0.00% 8 0.11% China
8 2 0.05% 0 0.00% 5 0.08% Germany
9 2 0.05% 0 0.00% 5 0.08% European Union
10 1 0.03% 0 0.00% 3 0.04% Generic TLD (info)
11 1 0.03% 0 0.00% 3 0.04% Azerbaijan
12 1 0.03% 0 0.00% 3 0.04% Colombia
13 1 0.03% 0 0.00% 3 0.04% Ecuador
14 1 0.03% 0 0.00% 3 0.04% Italy
15 1 0.03% 0 0.00% 3 0.04% Mexico
16 1 0.03% 0 0.00% 3 0.04% Uzbekistan
17 1 0.03% 0 0.00% 3 0.04% South Africa


Generated by Webalizer Version 2.23