Usage Statistics for churchinsurer.com

Summary Period: November 2021
Generated 01-Dec-2021 07:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 2457
Total Files 315
Total Pages 1000
Total Visits 707
Total KBytes 3039
Total Unique Sites 731
Total Unique URLs 29
Total Unique Referrers 18
Total Unique User Agents 180
. Avg Max
Hits per Hour 3 238
Hits per Day 81 300
Files per Day 10 32
Pages per Day 33 89
Sites per Day 24 55
Visits per Day 23 36
KBytes per Day 101 2989
Hits by Response Code
Code 200 - OK 12.82% 315
Code 301 - Moved Permanently 78.55% 1930
Code 302 - Found 4.68% 115
Code 400 - Bad Request 0.08% 2
Code 401 - Unauthorized 1.18% 29
Code 403 - Forbidden 2.56% 63
Code 500 - Internal Server Error 0.12% 3

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 38 1.55% 11 3.49% 22 2.20% 20 2.83% 25 3.42% 2 0.05%
2 300 12.21% 15 4.76% 89 8.90% 29 4.10% 38 5.20% 12 0.38%
3 117 4.76% 10 3.17% 40 4.00% 30 4.24% 40 5.47% 2 0.05%
4 69 2.81% 6 1.90% 26 2.60% 22 3.11% 36 4.92% 0 0.01%
5 126 5.13% 9 2.86% 27 2.70% 26 3.68% 44 6.02% 0 0.01%
6 64 2.60% 11 3.49% 31 3.10% 28 3.96% 42 5.75% 1 0.04%
7 45 1.83% 5 1.59% 19 1.90% 17 2.40% 34 4.65% 0 0.01%
8 55 2.24% 12 3.81% 28 2.80% 23 3.25% 33 4.51% 2 0.07%
9 66 2.69% 13 4.13% 33 3.30% 30 4.24% 41 5.61% 1 0.02%
10 60 2.44% 6 1.90% 27 2.70% 24 3.39% 42 5.75% 1 0.02%
11 37 1.51% 7 2.22% 12 1.20% 12 1.70% 25 3.42% 1 0.04%
12 74 3.01% 10 3.17% 44 4.40% 23 3.25% 33 4.51% 0 0.02%
13 51 2.08% 9 2.86% 21 2.10% 17 2.40% 27 3.69% 0 0.01%
14 61 2.48% 9 2.86% 27 2.70% 20 2.83% 41 5.61% 1 0.04%
15 64 2.60% 11 3.49% 27 2.70% 21 2.97% 36 4.92% 1 0.04%
16 117 4.76% 14 4.44% 44 4.40% 36 5.09% 40 5.47% 2 0.07%
17 102 4.15% 11 3.49% 56 5.60% 27 3.82% 48 6.57% 2 0.05%
18 124 5.05% 32 10.16% 35 3.50% 28 3.96% 55 7.52% 2989 98.35%
19 61 2.48% 9 2.86% 27 2.70% 23 3.25% 39 5.34% 1 0.03%
20 91 3.70% 9 2.86% 25 2.50% 20 2.83% 18 2.46% 2 0.07%
21 106 4.31% 7 2.22% 41 4.10% 20 2.83% 30 4.10% 2 0.08%
22 88 3.58% 12 3.81% 44 4.40% 23 3.25% 42 5.75% 6 0.19%
23 58 2.36% 8 2.54% 28 2.80% 23 3.25% 32 4.38% 0 0.01%
24 63 2.56% 7 2.22% 28 2.80% 21 2.97% 39 5.34% 2 0.06%
25 85 3.46% 10 3.17% 49 4.90% 22 3.11% 43 5.88% 2 0.07%
26 69 2.81% 8 2.54% 33 3.30% 26 3.68% 38 5.20% 1 0.04%
27 48 1.95% 9 2.86% 21 2.10% 18 2.55% 28 3.83% 1 0.05%
28 54 2.20% 6 1.90% 21 2.10% 21 2.97% 40 5.47% 1 0.02%
29 69 2.81% 9 2.86% 28 2.80% 24 3.39% 43 5.88% 1 0.02%
30 95 3.87% 20 6.35% 47 4.70% 33 4.67% 41 5.61% 3 0.09%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 4.48% 0 13 4.13% 1 30 3.00% 0 3 0.11%
1 2 69 2.81% 0 12 3.81% 1 30 3.00% 0 2 0.06%
2 2 61 2.48% 0 9 2.86% 1 30 3.00% 0 1 0.02%
3 2 80 3.26% 0 10 3.17% 1 32 3.20% 0 1 0.03%
4 2 80 3.26% 0 6 1.90% 1 38 3.80% 0 4 0.12%
5 5 160 6.51% 0 9 2.86% 2 80 8.00% 0 2 0.07%
6 2 60 2.44% 0 10 3.17% 0 28 2.80% 0 1 0.04%
7 2 70 2.85% 0 10 3.17% 0 23 2.30% 0 1 0.04%
8 1 45 1.83% 0 5 1.59% 0 20 2.00% 0 0 0.00%
9 3 91 3.70% 0 14 4.44% 1 42 4.20% 0 2 0.06%
10 2 60 2.44% 0 10 3.17% 0 26 2.60% 0 0 0.01%
11 3 116 4.72% 0 16 5.08% 1 56 5.60% 0 3 0.09%
12 3 112 4.56% 0 14 4.44% 1 46 4.60% 0 2 0.06%
13 3 90 3.66% 0 24 7.62% 1 35 3.50% 0 2 0.08%
14 4 120 4.88% 1 33 10.48% 1 31 3.10% 100 2988 98.33%
15 3 117 4.76% 0 13 4.13% 0 29 2.90% 0 2 0.05%
16 4 135 5.49% 0 13 4.13% 1 56 5.60% 0 2 0.07%
17 10 302 12.29% 0 14 4.44% 2 88 8.80% 0 12 0.40%
18 3 111 4.52% 0 13 4.13% 1 42 4.20% 0 2 0.06%
19 2 88 3.58% 0 14 4.44% 1 54 5.40% 0 2 0.06%
20 2 83 3.38% 0 15 4.76% 1 36 3.60% 0 1 0.03%
21 2 83 3.38% 0 10 3.17% 1 56 5.60% 0 2 0.06%
22 4 141 5.74% 0 13 4.13% 2 61 6.10% 0 3 0.08%
23 2 73 2.97% 0 15 4.76% 1 31 3.10% 0 2 0.06%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 272 11.07% 8 0.25% /robots.txt
2 10 0.41% 6 0.21% /sitemap_index.xml
3 6 0.24% 0 0.00% /wp-cron.php
4 2 0.08% 0 0.00% /wp-load.php
5 1 0.04% 7 0.23% /license.txt
6 1 0.04% 3 0.10% /readme.html
7 1 0.04% 0 0.00% /wp-config.php
8 1 0.04% 0 0.01% /wp-content/plugins/revslider/public/assets/css/closedhand.cur
9 1 0.04% 0 0.01% /wp-content/plugins/revslider/public/assets/css/openhand.cur
10 1 0.04% 131 4.32% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.eot
11 1 0.04% 730 24.02% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.svg
12 1 0.04% 131 4.31% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.ttf
13 1 0.04% 88 2.89% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.woff
14 1 0.04% 75 2.47% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
15 1 0.04% 33 1.09% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.eot
16 1 0.04% 141 4.65% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.svg
17 1 0.04% 33 1.08% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.ttf
18 1 0.04% 16 0.52% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.woff
19 1 0.04% 13 0.43% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.woff2
20 1 0.04% 198 6.52% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.eot
21 1 0.04% 897 29.53% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.svg
22 1 0.04% 198 6.51% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.ttf
23 1 0.04% 99 3.27% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff
24 1 0.04% 76 2.51% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
25 1 0.04% 21 0.67% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.eot
26 1 0.04% 65 2.13% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.svg
27 1 0.04% 20 0.67% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.ttf
28 1 0.04% 20 0.67% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.woff
29 1 0.04% 1 0.03% /wp-includes/wlwmanifest.xml

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 897 29.53% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.svg
2 1 0.04% 730 24.02% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.svg
3 1 0.04% 198 6.52% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.eot
4 1 0.04% 198 6.51% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.ttf
5 1 0.04% 141 4.65% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.svg
6 1 0.04% 131 4.32% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.eot
7 1 0.04% 131 4.31% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.ttf
8 1 0.04% 99 3.27% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff
9 1 0.04% 88 2.89% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.woff
10 1 0.04% 76 2.51% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2

Top 30 of 731 Total Sites
# Hits Files KBytes Visits Hostname
1 314 12.78% 145 46.03% 4 0.14% 145 20.51% 216.244.66.199
2 237 9.65% 4 1.27% 10 0.34% 1 0.14% 119.91.96.98
3 69 2.81% 0 0.00% 1 0.03% 2 0.28% 2.56.59.22
4 57 2.32% 0 0.00% 0 0.00% 0 0.00% vmi703081.contaboserver.net
5 46 1.87% 0 0.00% 0 0.00% 0 0.00% 20.119.71.230
6 45 1.83% 22 6.98% 2987 98.29% 1 0.14% 138013.simplecloud.ru
7 45 1.83% 0 0.00% 1 0.03% 1 0.14% 45.144.225.142
8 43 1.75% 0 0.00% 1 0.03% 1 0.14% ptr.172.185.h4y.us
9 22 0.90% 0 0.00% 0 0.01% 1 0.14% 139.155.71.250
10 22 0.90% 0 0.00% 0 0.01% 1 0.14% 14.29.222.175
11 22 0.90% 0 0.00% 0 0.01% 1 0.14% 210.16.189.15
12 22 0.90% 0 0.00% 0 0.00% 21 2.97% 40.86.101.33
13 21 0.85% 0 0.00% 0 0.00% 1 0.14% vmi230239.contaboserver.net
14 19 0.77% 0 0.00% 0 0.01% 1 0.14% 119.91.80.214
15 18 0.73% 0 0.00% 0 0.00% 6 0.85% host.coloup.com
16 15 0.61% 0 0.00% 0 0.00% 8 1.13% unidentifiable.mixsumo.org
17 14 0.57% 0 0.00% 0 0.01% 2 0.28% 31-202-101-40-kh.maxnet.ua
18 13 0.53% 0 0.00% 0 0.00% 13 1.84% 91.241.19.243
19 11 0.45% 0 0.00% 0 0.00% 0 0.00% gh1.gws.migration-integration.secureserver.net
20 10 0.41% 0 0.00% 0 0.00% 1 0.14% gwc.cluster026.hosting.ovh.net
21 10 0.41% 0 0.00% 0 0.00% 0 0.00% gwc.cluster030.hosting.ovh.net
22 9 0.37% 0 0.00% 0 0.00% 0 0.00% 47.106.158.90
23 9 0.37% 2 0.63% 0 0.00% 0 0.00% crawl-66-249-77-38.googlebot.com
24 8 0.33% 2 0.63% 0 0.00% 6 0.85% 19.bl.bot.semrush.com
25 8 0.33% 0 0.00% 0 0.00% 8 1.13% 37.bl.bot.semrush.com
26 8 0.33% 0 0.00% 0 0.00% 8 1.13% 40.86.96.40
27 8 0.33% 3 0.95% 0 0.00% 0 0.00% crawl-66-249-75-229.googlebot.com
28 8 0.33% 3 0.95% 0 0.00% 0 0.00% crawl-66-249-77-42.googlebot.com
29 8 0.33% 4 1.27% 0 0.00% 0 0.00% ec2-54-162-102-36.compute-1.amazonaws.com
30 8 0.33% 0 0.00% 0 0.00% 0 0.00% gwc.cluster023.hosting.ovh.net

Top 10 of 731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 1.83% 22 6.98% 2987 98.29% 1 0.14% 138013.simplecloud.ru
2 237 9.65% 4 1.27% 10 0.34% 1 0.14% 119.91.96.98
3 7 0.28% 7 2.22% 4 0.15% 0 0.00% msnbot-207-46-13-187.search.msn.com
4 314 12.78% 145 46.03% 4 0.14% 145 20.51% 216.244.66.199
5 3 0.12% 0 0.00% 3 0.10% 2 0.28% mail.commnityservcies.live
6 1 0.04% 1 0.32% 1 0.03% 0 0.00% host213-106-46-89.serverdedicati.aruba.it
7 5 0.20% 0 0.00% 1 0.03% 5 0.71% 37.0.10.159
8 4 0.16% 0 0.00% 1 0.03% 2 0.28% 212.192.241.13
9 69 2.81% 0 0.00% 1 0.03% 2 0.28% 2.56.59.22
10 45 1.83% 0 0.00% 1 0.03% 1 0.14% 45.144.225.142

Top 18 of 18 Total Referrers
# Hits Referrer
1 1812 73.75% - (Direct Request)
2 375 15.26% http://simplesite.com
3 157 6.39% anonymousfox.co
4 30 1.22% www.google.com
5 26 1.06% churchinsurer.com
6 15 0.61% binance.com
7 13 0.53% http://churchinsurer.com/
8 8 0.33% http://churchinsurer.com
9 5 0.20% http://churchinsurer.com/wp-cron.php
10 4 0.16% http://churchinsurer.com/wp-login.php
11 2 0.08% bluehost.com
12 2 0.08% https://www.bing.com
13 2 0.08% https://www.google.com
14 1 0.04% http://churchinsurer.com/blog/wp-login.php
15 1 0.04% http://churchinsurer.com/wordpress/wp-login.php
16 1 0.04% http://churchinsurer.com/wp/wp-login.php
17 1 0.04% https://city-karta.ru
18 1 0.04% https://www.netcraft.com/survey/

Top 15 of 180 Total User Agents
# Hits User Agent
1 375 15.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 314 12.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 236 9.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 174 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 157 6.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 136 5.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 78 3.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 57 2.32% curl/7.68.0
9 46 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 45 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:45.0) Gecko/20100101 Firefox/45.0
11 44 1.79% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 42 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 41 1.67% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 36 1.47% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 32 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for November 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1191 48.47% 164 52.06% 29 0.96% Unresolved/Unknown
2 655 26.66% 118 37.46% 12 0.39% Commercial (com)
3 273 11.11% 6 1.90% 3 0.09% Network (net)
4 60 2.44% 22 6.98% 2987 98.29% Russian Federation
5 46 1.87% 0 0.00% 1 0.04% United States
6 43 1.75% 1 0.32% 4 0.12% Non-Profit (org)
7 32 1.30% 2 0.63% 2 0.06% Germany
8 23 0.94% 0 0.00% 0 0.01% Ukraine
9 15 0.61% 0 0.00% 0 0.00% European Union
10 11 0.45% 1 0.32% 0 0.00% Address Routing (arpa)
11 11 0.45% 0 0.00% 0 0.00% Brazil
12 11 0.45% 0 0.00% 0 0.00% Poland
13 10 0.41% 0 0.00% 0 0.00% Japan
14 9 0.37% 0 0.00% 0 0.00% Netherlands
15 7 0.28% 1 0.32% 1 0.03% Italy
16 7 0.28% 0 0.00% 0 0.00% Pakistan
17 5 0.20% 0 0.00% 0 0.00% Sweden
18 4 0.16% 0 0.00% 0 0.00% British Indian Ocean Territory
19 4 0.16% 0 0.00% 0 0.00% Romania
20 4 0.16% 0 0.00% 0 0.00% Turkey
21 3 0.12% 0 0.00% 0 0.00% Chile
22 3 0.12% 0 0.00% 0 0.00% Georgia
23 3 0.12% 0 0.00% 0 0.00% Malaysia
24 3 0.12% 0 0.00% 0 0.00% Norway
25 3 0.12% 0 0.00% 0 0.00% Portugal
26 3 0.12% 0 0.00% 0 0.00% Slovakia
27 3 0.12% 0 0.00% 0 0.00% Taiwan
28 3 0.12% 0 0.00% 0 0.00% Viet Nam
29 2 0.08% 0 0.00% 0 0.00% Bosnia and Herzegovina
30 2 0.08% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.23