sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1154168    00020ff8 0        0        0     2        0        14192705
0000000000000000 0   849        000405d1 0        0        0     2        0        18263   
0000000000000000 0   0          00000000 0        0        0     2        0        1032    
0000000000000000 4   0          00000000 0        0        0     2        0        2095    
0000000000000000 6   0          00000000 0        0        0     2        0        13355   
0000000000000000 7   0          00000000 0        0        0     2        0        13353   
0000000000000000 9   1          00000000 0        0        0     2        0        14189000
0000000000000000 9   721        00000000 0        0        0     2        0        23370   
0000000000000000 9   0          00000000 0        0        0     2        0        1041    
0000000000000000 10  0          00000000 0        0        0     2        0        2079    
0000000000000000 11  0          00000000 0        0        0     2        0        1054    
0000000000000000 12  0          00000000 0        0        0     2        0        23451   
0000000000000000 15  1155331    00000002 0        0        0     2        0        14198513
0000000000000000 15  4168235132 00000002 0        0        0     2        0        23883   
0000000000000000 15  4095369347 00000002 0        0        0     2        0        23882   
0000000000000000 15  1          00000002 0        0        0     2        0        14188987
0000000000000000 15  0          00000000 0        0        0     2        0        1043    
0000000000000000 15  3758383935 00000001 0        0        0     2        0        23588   
0000000000000000 15  4133975723 00000002 0        0        0     2        0        18303   
0000000000000000 15  783        00000002 0        0        0     2        0        23880   
0000000000000000 15  2681908831 00000002 0        0        0     2        0        23881   
0000000000000000 15  849        00000002 0        0        0     2        0        18260   
0000000000000000 16  849        00000000 0        0        0     2        0        18261   
0000000000000000 16  4263813854 00008000 0        0        0     2        0        18262   
0000000000000000 16  0          00000000 0        0        0     2        0        1033    
0000000000000000 18  0          00000000 0        0        0     2        0        1057    
0000000000000000 20  0          00000000 0        0        0     2        0        25471   
0000000000000000 21  0          00000000 0        0        0     2        0        13354   
