
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 62 | 20 | 38 | 21 | 126 | 379 | 128 | 229 | 120 | 373 |
| Oct 2026 | 81 | 53 | 44 | 17 | 511 | 159443 | 531 | 1393 | 1661 | 2520 |
| Sep 2026 | 62 | 19 | 33 | 12 | 522 | 11721 | 374 | 1009 | 583 | 1876 |
| Aug 2026 | 45 | 19 | 17 | 11 | 432 | 4172 | 363 | 557 | 593 | 1419 |
| Jul 2026 | 78 | 27 | 27 | 13 | 554 | 2358 | 423 | 852 | 853 | 2448 |
| Jun 2026 | 105 | 25 | 27 | 13 | 475 | 808 | 397 | 817 | 773 | 3156 |
| May 2026 | 82 | 19 | 38 | 15 | 545 | 6754 | 493 | 1199 | 591 | 2544 |
| Apr 2026 | 129 | 20 | 43 | 14 | 502 | 3285 | 425 | 1295 | 617 | 3873 |
| Mar 2026 | 75 | 19 | 28 | 14 | 528 | 4132 | 457 | 894 | 615 | 2332 |
| Feb 2026 | 69 | 18 | 24 | 13 | 443 | 3134 | 389 | 687 | 528 | 1937 |
| Jan 2026 | 86 | 20 | 38 | 17 | 611 | 4325 | 536 | 1195 | 633 | 2667 |
| Dec 2025 | 117 | 20 | 50 | 20 | 672 | 6947 | 636 | 1550 | 622 | 3650 |
| Totals | 207458 | 5152 | 11677 | 8189 | 28795 | |||||
| Generated by Webalizer Version 2.23 |